Sizing
All measurements are in inches, taken with the piece laid flat.
Tees
| Size | US size | Chest width | Body length |
|---|---|---|---|
| XS | 0–2 | 18 ¼ | 22 ¼ |
| S | 2–4 | 19 | 22 ½ |
| M | 6–8 | 20 ½ | 23 ½ |
| L | 8–10 | 22 ½ | 24 ½ |
| XL | 10–14 | 24 ½ | 25 ½ |
| 2XL | 14–18 | 26 ½ | 26 ½ |
| 3XL | 18–20 | 28 ½ | 27 ½ |
Icon Tee, More Whoa Than Go Tee, Heels Down Tee. Relaxed, boxy fit with a mid length. Chest is measured across, one inch below the armhole. Length is measured from the highest point of the shoulder to the hem.
Icon Hoodie
| Size | Chest width | Body length |
|---|---|---|
| S | 21 | 26 |
| M | 23 | 27 |
| L | 25 | 28 |
| XL | 26 | 29 |
| 2XL | 28 | 30 |
Slightly oversized, with a dropped shoulder. For a closer fit, choose one size down.
Icon Pant
| Size | Waist | Inseam | Total length | Leg opening |
|---|---|---|---|---|
| S | 30 | 28 | 41 | 8 ¾ |
| M | 32 | 28 | 42 ½ | 9 |
| L | 34 | 28 | 44 | 9 ¼ |
| XL | 36 | 28 ½ | 45 | 9 ½ |
| 2XL | 39 | 29 | 46 ¼ | 9 ¾ |
Loose straight leg with a drawstring waist. Leg opening is measured across the hem.
Between sizes or not sure? Email us at hello@bambigoeswest.com.